<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Scheduling Software Blog</title>
	<atom:link href="http://www.conferenceroomscheduler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferenceroomscheduler.com</link>
	<description>Conference scheduling software, meeting scheduling software, business scheduling software, work scheduling software, meeting room scheduler and more!</description>
	<lastBuildDate>Wed, 13 Feb 2013 14:44:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=271</generator>
		<item>
		<title>Budget for Scheduling Software Now and Save All Year Long</title>
		<link>http://www.conferenceroomscheduler.com/2013/02/budget-for-scheduling-software-now-and-save-all-year-long/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-for-scheduling-software-now-and-save-all-year-long</link>
		<comments>http://www.conferenceroomscheduler.com/2013/02/budget-for-scheduling-software-now-and-save-all-year-long/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:44:53 +0000</pubDate>
		<dc:creator>myvrm</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Conference Scheduling Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business scheduling software]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[Meeting scheduling]]></category>
		<category><![CDATA[myvrm]]></category>
		<category><![CDATA[Rescheudling]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Scheduling Software]]></category>
		<category><![CDATA[Software for Scheduling]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.conferenceroomscheduler.com/?p=637</guid>
		<description><![CDATA[Developing a fiscally sound yearly budget is key to your company’s yearly goals. As you review your company’s yearly budget searching for ways to reduce costs and save money, don’t overlook one of the easiest investments that will save you &#8230; <a href="http://www.conferenceroomscheduler.com/2013/02/budget-for-scheduling-software-now-and-save-all-year-long/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Developing a fiscally sound yearly budget is key to your company’s yearly goals. As you review your company’s yearly budget searching for ways to reduce costs and save money, don’t overlook one of the easiest investments that will save you money all year – scheduling software. Scheduling and rescheduling meetings and video conferences can be a time consuming task with ever shifting needs and requirements. Allocating funds to a comprehensive solution that provides a fast, flexible and error free way for the entire company to coordinate meetings and video conferences just makes sense. Investing in scheduling software not only reduces costs and increases productivity; the <a href="http://www.myvrm.com/roi-calculator/">ROI can be seen within the first month</a>.</p>
<p>When you compare the amount of time your employees are spending coordinating meetings and video conferences to that of actually accomplishing their job functions, you will be shocked to discover how much time they are devoting to the meeting scheduling process. There are two key reasons for this:</p>
<p>• A majority of meetings have to be rescheduled or cancelled<br />
• They are relying on outdated, manual methods</p>
<p>Since a majority of meetings are rescheduled or cancelled, the chance for scheduling errors is much greater than ever before, especially if manual methods are being utilized. This makes it even more important to have a scheduling solution in place that virtually eliminates the chance for errors. Investing in scheduling software that is fast and easy-to-use enables employees to schedule, reschedule, cancel or make changes to an existing meeting without taking too much time away from their day will save you money and enable them to be more productive. What type of <a href="http://www.myvrm.com">scheduling solution</a> provides you with everything you need and fits even the tightest budget – web-based!</p>
<p>With web-based scheduling software in place you invest a little and gain a lot. A web-based scheduling solution provides the flexibility, scalability and mobility needed in today’s hectic and constantly shifting business environment. It is the most cost effective way to provide everyone in your company with access to a centralized location where they can address all their scheduling needs and facilitate any additional services that might be needed – catering, AV, security, etc. – for a meeting or video conference. A robust and <a href="http://www.myvrm.com/products/">comprehensive scheduling solution</a> is one of the best investments any organization can make and since web-based scheduling software scales up or down depending on the needs of a company, it is able to fit into your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceroomscheduler.com/2013/02/budget-for-scheduling-software-now-and-save-all-year-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation – Maximizing Your Operational Success</title>
		<link>http://www.conferenceroomscheduler.com/2012/11/automation-maximizing-your-operational-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automation-maximizing-your-operational-success</link>
		<comments>http://www.conferenceroomscheduler.com/2012/11/automation-maximizing-your-operational-success/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:50:37 +0000</pubDate>
		<dc:creator>myvrm</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Conference Scheduling Software]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[meeting automation]]></category>
		<category><![CDATA[meeting software]]></category>
		<category><![CDATA[scheudling software]]></category>
		<category><![CDATA[sfotware for scheduling]]></category>

		<guid isPermaLink="false">http://www.conferenceroomscheduler.com/?p=627</guid>
		<description><![CDATA[Identifying redundant expenses and eliminating them is paramount to increasing productivity in any company.  For years, companies have been able to increase their workflow and production time, while reducing their costs and redundancies thanks to workload automation software.  There is &#8230; <a href="http://www.conferenceroomscheduler.com/2012/11/automation-maximizing-your-operational-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong></strong>Identifying redundant expenses and eliminating them is paramount to increasing productivity in any company.  For years, companies have been able to increase their workflow and production time, while reducing their costs and redundancies thanks to workload automation software.  There is however, one area largely overlooked for redundancy and inefficacy – meeting, video conferencing and event scheduling.  Many company executives believe that scheduling these events is easy and takes no time at all.  Yet, this is often not the case.  <a href="http://www.myvrm.com/products/">Scheduling a meeting, video conference or event</a> is a challenging and time consuming task often made up of several mo<a href="http://www.conferenceroomscheduler.com/2012/11/automation-maximizing-your-operational-success/stock-footage-isolated-rotating-gears-looped-alpha-channel-included/" rel="attachment wp-att-628"><img class="alignright  wp-image-628" title="stock-footage-isolated-rotating-gears-looped-alpha-channel-included" src="http://www.conferenceroomscheduler.com/wp-content/uploads/2012/11/stock-footage-isolated-rotating-gears-looped-alpha-channel-included.jpg" alt="" width="218" height="123" /></a>ving parts that must come together to enable the meeting or event to take place successfully.  If you have a multi-venue meeting or event that must be coordinated, the challenge is compounded.</p>
<p>Administrative Assistants are usually responsible for scheduling meetings, video conferences and events.  This typically takes hours out of this person’s day and interferes with other tasks that need to get done.  They have to check the schedules and calendars of all the participants, secure a meeting location based on the requirements and parameters provided, and arrange for any additional services –<a href="http://www.myvrm.com/products/"> catering, a/v equipment, parking passes, security badges, etc.</a> – that might be needed.  The coordination of multi-venue conferences is even more time consuming and can take days to arrange.  If anything changes at the last minute, or after a meeting has been set, the meeting coordinator will have to start the scheduling process all over.  This amounts to time wasted and money lost.  Scheduling meetings and events is important, but it should only take minutes – not hours or days.  You might be asking, is this even possible?</p>
<p>Yes, when you implement scheduling software that allows your company to automate the scheduling process.  Automating the scheduling process ensures that nothing will be missed.  Not all scheduling solutions are created equal, and not all of them allow you to automate the scheduling process.  A few important features to look for:</p>
<ul>
<li>Anywhere, anytime access from multiple entry points</li>
<li>A centralized, customizable dashboard</li>
<li>Every step of the process is on one screen</li>
<li>Disseminates the proper information to the proper individuals</li>
<li>You can create and manage templates making the scheduling process even faster</li>
</ul>
<p>The right <a href="http://www.myvrm.com/products/">scheduling software</a> will have all of these features and more, plus it will make coordinating meetings and video conferences easier and faster – and it will save your organization time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceroomscheduler.com/2012/11/automation-maximizing-your-operational-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Automating the Meeting Scheduling Process Really Important?</title>
		<link>http://www.conferenceroomscheduler.com/2012/11/is-automating-the-meeting-scheduling-process-really-important/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-automating-the-meeting-scheduling-process-really-important</link>
		<comments>http://www.conferenceroomscheduler.com/2012/11/is-automating-the-meeting-scheduling-process-really-important/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:44:34 +0000</pubDate>
		<dc:creator>myvrm</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Conference Scheduling Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[conference room scheduling]]></category>
		<category><![CDATA[meeting automation]]></category>
		<category><![CDATA[Scheduling Software]]></category>
		<category><![CDATA[Software for Scheduling]]></category>

		<guid isPermaLink="false">http://www.conferenceroomscheduler.com/?p=618</guid>
		<description><![CDATA[Companies that still believe their current manual methods for scheduling meetings, video conferences and events is not costing them money; they are actually losing money. Streamlining the scheduling process is important because it saves you time, money and increases productivity. &#8230; <a href="http://www.conferenceroomscheduler.com/2012/11/is-automating-the-meeting-scheduling-process-really-important/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.conferenceroomscheduler.com/2012/11/is-automating-the-meeting-scheduling-process-really-important/ball-bearing-2/" rel="attachment wp-att-622"><img class="alignleft  wp-image-622" title="ball bearing" src="http://www.conferenceroomscheduler.com/wp-content/uploads/2012/11/ball-bearing1.jpg" alt="" width="208" height="116" /></a>Companies that still believe their current manual methods for <a href="http://www.myvrm.com/products/">scheduling meetings, video conferences and events</a> is not costing them money; they are actually losing money. Streamlining the scheduling process is important because it saves you time, money and increases productivity. <a href="http://www.myvrm.com/benefits/">Automating the scheduling process </a>allows you to eliminate unnecessary extra steps like sending out several back-and-forth emails to set a meeting date and time; coordinating AV and bridging needs; arranging catering orders; issuing security badges, etc. Utilizing a solution that allows the orchestration of multiple steps to be addressed from one centralized dashboard ensures that nothing will be forgotten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceroomscheduler.com/2012/11/is-automating-the-meeting-scheduling-process-really-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best meeting options for small companies operating with no dedicated office location?</title>
		<link>http://www.conferenceroomscheduler.com/2012/11/what-are-the-best-meeting-options-for-small-companies-operating-with-no-dedicated-office-location-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-best-meeting-options-for-small-companies-operating-with-no-dedicated-office-location-2</link>
		<comments>http://www.conferenceroomscheduler.com/2012/11/what-are-the-best-meeting-options-for-small-companies-operating-with-no-dedicated-office-location-2/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:51:04 +0000</pubDate>
		<dc:creator>myvrm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferenceroomscheduler.com/?p=612</guid>
		<description><![CDATA[Thanks to multi-point video conferencing and websites dedicated to renting out meeting rooms for video conferences or in-person meetings, companies of every size can schedule meetings without a hassle.  If you are operating from your home or utilizing a shared &#8230; <a href="http://www.conferenceroomscheduler.com/2012/11/what-are-the-best-meeting-options-for-small-companies-operating-with-no-dedicated-office-location-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Thanks to<a href="http://www.myvrm.com/products/"> multi-point video conferencing</a> and websites dedicated to renting out meeting <a href="http://www.conferenceroomscheduler.com/2012/11/what-are-the-best-meeting-options-for-small-companies-operating-with-no-dedicated-office-location-2/collaborating-better-with-unified-communications-resized-600/" rel="attachment wp-att-613"><img class="alignright  wp-image-613" title="Collaborating Better with Unified Communications-resized-600" src="http://www.conferenceroomscheduler.com/wp-content/uploads/2012/11/Collaborating-Better-with-Unified-Communications-resized-600-300x193.png" alt="" width="227" height="146" /></a>rooms for video conferences or in-person meetings, companies of every size can schedule meetings without a hassle.  If you are operating from your home or utilizing a shared office space facility, these are your best options for conducting client or prospect meetings.  Both options provide you with <a href="http://www.myvrm.com/benefits/">flexibility and cost savings</a>, while allowing you to “see” your clients or prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceroomscheduler.com/2012/11/what-are-the-best-meeting-options-for-small-companies-operating-with-no-dedicated-office-location-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Communications – Uniting Your Team and Increasing Productivity</title>
		<link>http://www.conferenceroomscheduler.com/2012/11/unified-communications-uniting-your-team-and-increases-productivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unified-communications-uniting-your-team-and-increases-productivity</link>
		<comments>http://www.conferenceroomscheduler.com/2012/11/unified-communications-uniting-your-team-and-increases-productivity/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:01:47 +0000</pubDate>
		<dc:creator>myvrm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BOYD]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.myvrm.com/?p=595</guid>
		<description><![CDATA[In an effort to do more with less, some businesses are downsizing their office space and increasing their virtual workforces. Having dedicated office space is still important for large corporations and enterprises, but for small to mid-size businesses the costs &#8230; <a href="http://www.conferenceroomscheduler.com/2012/11/unified-communications-uniting-your-team-and-increases-productivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.myvrm.com/demo.php" rel="attachment wp-att-602"><img class="alignleft  wp-image-602" title="VC image" src="http://www.conferenceroomscheduler.com/wp-content/uploads/2012/11/VC-image.jpg" alt="" width="208" height="135" /></a>In an effort to do more with less, some businesses are downsizing their office space and increasing their virtual workforces. Having dedicated office space is still important for large corporations and enterprises, but for small to mid-size businesses the costs associated with dedicated office space can be better spent elsewhere to increase sales. The physical office has less significance to today’s workforce than in the past, and more and more employees and companies are adopting the new paradigm: it’s not about location, it’s about results. This business model does pose some challenges: How do you meet with your team on a regular basis? Are my employees really doing what they are supposed to? What about customer service? What if clients want to conduct regular meetings? All of these concerns can be addressed through the use of <a href="http://www.myvrm.com/benefits.php">Unified Communications (UC).</a></p>
<p>Before you can implement a successful UC strategy, you must first define what unified communications is and how it will bring your team and your customers together. <a href="http://www.myvrm.com/benefits.php">Unified Communications</a> is the art of uniting people from anywhere around the world through collaboration tools accessible from any device at anytime. UC is comprised of several “real-time” collaboration tools such as instant/text messaging, team sites, file sharing capabilities and video conferencing. Remember that employees want to use technology and tools that will allow them to get their work done faster, better and more collaboratively. Since there are several options available for each of these technologies and tools, a workforce provisioning analysis should be conducted prior to finalizing which programs everyone will be required to utilize. This step is particularly important for small to mid-size companies that do not maintain a dedicated office space and are less likely to maintain a Virtual Private Network (VPN). After evaluating and establishing the tools you will be using to communicate on a regular basis, make sure everyone understands how to use them. If the tools selected are not easily understood they will not be used – remember tools that are intuitive are tools that will get used. If training is required for certain tools, make it a team building event that everyone needs to attend and learn together.</p>
<p>With collaboration tools in place that everyone understands and utilizes to communicate with one another, meeting on a regular basis to address individual roles and responsibilities is important. Whether it’s daily, weekly or monthly – meeting with your team is a must! Thanks to the ability to hold a video conference or coordinate a centralized meeting venue for in-person meetings, scheduling your team’s regular meeting should be easy. And, during your regular team meetings you will witness firsthand how dedicated and hardworking your employees really are.</p>
<p>Creating and cultivating a virtual team that understands your business, customers and the tools available to them will deliver the best results. Since every individual in your team is compelled to prove his or her worth to you and the team, you can be confident you will be getting the best from everyone. With everyone on your virtual team communicating, collaborating and working together as if they were in one location, your company is now “humming” and you can be confident your clients’ concerns and deadlines will be met in a timely fashion.</p>
<p><a href="http://www.myvrm.com/demo.php" rel="attachment wp-att-598"><img class="alignright  wp-image-598" title="Computer Monitors Shaking Hands" src="http://www.conferenceroomscheduler.com/wp-content/uploads/2012/11/shake-300x228.jpg" alt="" width="171" height="129" /></a>The same <a href="http://www.myvrm.com/benefits.php">unified communications</a> and collaboration tools should be utilized to connect and communicate with your clients. By providing a means of open communication, your clients will see you as agile, flexible, adaptable and attentive to their needs and will look forward to working with you. Remember, a winning UC program is one that is carefully thought out, developed and easy to utilize by everyone involved – you, your team and your clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceroomscheduler.com/2012/11/unified-communications-uniting-your-team-and-increases-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best meeting options for small companies operating with no dedicated office location?</title>
		<link>http://www.conferenceroomscheduler.com/2012/10/what-are-the-best-meeting-options-for-small-companies-operating-with-no-dedicated-office-location/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-best-meeting-options-for-small-companies-operating-with-no-dedicated-office-location</link>
		<comments>http://www.conferenceroomscheduler.com/2012/10/what-are-the-best-meeting-options-for-small-companies-operating-with-no-dedicated-office-location/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 16:22:26 +0000</pubDate>
		<dc:creator>myvrm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.myvrm.com/?p=586</guid>
		<description><![CDATA[Thanks to multi-point video conferencing and websites dedicated to renting out meeting rooms for video conferences or in-person meetings, companies of every size can schedule meetings without a hassle. If you are operating from your home or utilizing a shared &#8230; <a href="http://www.conferenceroomscheduler.com/2012/10/what-are-the-best-meeting-options-for-small-companies-operating-with-no-dedicated-office-location/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Thanks to multi-point <a href="http://www.myvrm.com/about_us.php">video conferencing</a> and websites dedicated to renting out<a href="http://www.myvrm.com/2012/10/what-are-the-best-meeting-options-for-small-companies-operating-with-no-dedicated-office-location/recruitment-office-meeting/" rel="attachment wp-att-589"><img class="alignright  wp-image-589" title="Recruitment office meeting" src="http://www.conferenceroomscheduler.com/wp-content/uploads/2012/10/pvi1033-300x199.jpg" alt="" width="299" height="209" /></a> meeting rooms for video conferences or in-person meetings, companies of every size can schedule meetings without a hassle. If you are operating from your home or utilizing a shared office space facility, these are your best options for conducting client or prospect meetings. Both options provide you with flexibility and cost savings, while allowing you to “see” your clients or prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceroomscheduler.com/2012/10/what-are-the-best-meeting-options-for-small-companies-operating-with-no-dedicated-office-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing Increases Productivity While Saving Time and Money</title>
		<link>http://www.conferenceroomscheduler.com/2012/09/video-conferencing-increases-productivity-while-saving-time-and-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-conferencing-increases-productivity-while-saving-time-and-money</link>
		<comments>http://www.conferenceroomscheduler.com/2012/09/video-conferencing-increases-productivity-while-saving-time-and-money/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 19:05:15 +0000</pubDate>
		<dc:creator>myvrm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Virual]]></category>

		<guid isPermaLink="false">http://www.myvrm.com/?p=578</guid>
		<description><![CDATA[Video conferencing was once considered an expensive luxury that only high-powered business tycoons or large corporations could afford; thankfully that is no longer the case. In its infancy video conferencing was reserved for executive boardrooms and was only used when &#8230; <a href="http://www.conferenceroomscheduler.com/2012/09/video-conferencing-increases-productivity-while-saving-time-and-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Video conferencing was once considered an expensive luxury that only high-powered business tycoons or large corporations could afford; thankfully that is no longer the case. In its infancy video conferencing was reserved for executive boardrooms and was only used when last minute meetings had to take place and there was no time to travel across the country, or the world. Thanks to services like Skype, Vidyo, BlueJeans, Telepresence facilities, etc. the use of video conferencing for both personal and business use is growing. Today, video conferencing allows us to connect face-to-face with friends, family and business colleagues across the country and around the globe.</p>
<p><a href="http://www.myvrm.com/2012/09/video-conferencing-increases-productivity-while-saving-time-and-money/video-conferencing-9-26/" rel="attachment wp-att-581"><img class="alignleft  wp-image-581" title="Video Conferencing-9-26" src="http://www.conferenceroomscheduler.com/wp-content/uploads/2012/09/Video-Conferencing-9-26.jpg" alt="" width="165" height="102" /></a>In the business environment, we have trimmed our budgets, traveling only when necessary and learning to do more with less. By utilizing video conferencing tools to bring people together and keep projects on track you are equipping your business with the tools necessary to succeed in today’s competitive market. The use of video conferencing also allows you to be attentive to your client’s deadlines and increasing the productivity of your employees. Clients appreciate when you are available to meet with them at a moment’s notice, even when you are on the go. Addressing last minute changes or concerns quickly, and face-to-face, ensures the issues in question are understood by all parties and will be properly resolved to everyone’s satisfaction.</p>
<p>Employees that telecommute or travel frequently will also appreciate using video conferencing as a means of meeting with you, fellow team members and clients face-to-face. Traveling to meet with clients’ in-person can be not only expensive and time consuming; it can also bring unexpected challenges such as: bad weather layovers, flight cancellations, missed connections, etc. In the past if any of these traveling challenges had been encountered, meetings would have to be rescheduled or cancelled, but that is no longer the case. Now when such challenges are encountered executives or sales representatives can contact clients and apprise them of the situation and request to hold a video conference instead. Video conferencing is a versatile, flexible and adaptable tool that allows everyone in you organization to be accessible and productive no matter where they are located.</p>
<p>Not only can the use of video conferencing increase productivity, it can<a href="http://www.myvrm.com/2012/09/video-conferencing-increases-productivity-while-saving-time-and-money/globe_generic/" rel="attachment wp-att-582"><img class="alignright  wp-image-582" title="Globe_Generic" src="http://www.conferenceroomscheduler.com/wp-content/uploads/2012/09/Globe_Generic-300x300.jpg" alt="" width="202" height="202" /></a> also decrease your organization’s carbon footprint. According to Friends of The Earth, air travel is the fastest growing source of the greenhouse gases leading to climate change. When you chose to hold a video conference vs. traveling to hold an in-person meeting, you are not only saving time and money you are also helping to save the planet.</p>
<p>As the cost of traveling continues to rise and environmental concerns are brought to the forefront, companies are starting to engage video conferencing more than ever before, both as a cost-effect way to conduct meetings and increase their green sustainability efforts. By conducting videoconferences vs. in-person meetings, you can actually meet with more clients, business colleagues and mobile employees making your day more productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceroomscheduler.com/2012/09/video-conferencing-increases-productivity-while-saving-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Challenges Are Associated With Scheduling and Automatically Launching a Video Conference?</title>
		<link>http://www.conferenceroomscheduler.com/2012/09/what-challenges-are-associated-with-scheduling-and-automatically-launching-a-video-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-challenges-are-associated-with-scheduling-and-automatically-launching-a-video-conference</link>
		<comments>http://www.conferenceroomscheduler.com/2012/09/what-challenges-are-associated-with-scheduling-and-automatically-launching-a-video-conference/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:02:17 +0000</pubDate>
		<dc:creator>myvrm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[launching]]></category>
		<category><![CDATA[Meeting scheduling]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.myvrm.com/?p=569</guid>
		<description><![CDATA[With the growing popularity of video conferencing as a way to conduct meetings, the need for extreme interoperability between networks is important. It can no longer be assumed that all participants are using similar systems or similar networks. In many &#8230; <a href="http://www.conferenceroomscheduler.com/2012/09/what-challenges-are-associated-with-scheduling-and-automatically-launching-a-video-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.myvrm.com/2012/09/what-challenges-are-associated-with-scheduling-and-automatically-launching-a-video-conference/images-2/" rel="attachment wp-att-576"><img class="alignright  wp-image-576" title="images" src="http://www.conferenceroomscheduler.com/wp-content/uploads/2012/09/images.jpg" alt="" width="203" height="162" /></a>With the growing popularity of <a href="http://www.myvrm.com/benefits.php">video conferencing</a> as a way to conduct meetings, the need for extreme interoperability between networks is important. It can no longer be assumed that all participants are using similar systems or similar networks. In many cases, you will not know which systems other participants are using. When you add scheduling and automatically launching a <a href="http://www.myvrm.com/benefits.php">video conference</a>, the need for extreme interoperability is not just important, it is mandatory. There are several programs that allow you to schedule the conference, but do not allow for automatically launching it and vice versa. Finding a solution that accounts for scheduling, automatic launching and the multitude of networks is crucial, especially for mobile devices. Remember to take all three of these elements into account when searching for the best scheduling and conferencing solution for your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceroomscheduler.com/2012/09/what-challenges-are-associated-with-scheduling-and-automatically-launching-a-video-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Your Scheduling Software Handle Last Minute Changes?</title>
		<link>http://www.conferenceroomscheduler.com/2012/09/can-your-scheduling-software-handle-last-minute-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-your-scheduling-software-handle-last-minute-changes</link>
		<comments>http://www.conferenceroomscheduler.com/2012/09/can-your-scheduling-software-handle-last-minute-changes/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:20:50 +0000</pubDate>
		<dc:creator>myvrm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Conference Scheuling]]></category>
		<category><![CDATA[Meeting scheduling]]></category>
		<category><![CDATA[Rescheudling]]></category>

		<guid isPermaLink="false">http://www.myvrm.com/?p=556</guid>
		<description><![CDATA[In an ideal world we would only schedule meetings or video conferences once. However, in the real world last minute rescheduling, changes or cancellations often come up. When one of these issues presents itself, we are then forced to scramble &#8230; <a href="http://www.conferenceroomscheduler.com/2012/09/can-your-scheduling-software-handle-last-minute-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.myvrm.com/2012/09/can-your-scheduling-software-handle-last-minute-changes/slide-16-3/" rel="attachment wp-att-561"><img class="alignleft  wp-image-561" title="slide-16" src="http://www.conferenceroomscheduler.com/wp-content/uploads/2012/09/slide-162-300x300.jpg" alt="" width="171" height="142" /></a>In an ideal world we would only schedule meetings or video conferences once. However, in the real world last minute rescheduling, changes or cancellations often come up. When one of these issues presents itself, we are then forced to scramble to make the necessary adjustments. It is during these times that having the right scheduling solution can make all the difference. There are several scheduling solutions that claim to be <a href="http://www.myvrm.com/benefits.php">flexible </a>and can adapt to any situation that may arise. Upon closer examination we find that is not always the case. You may be able to reschedule, make changes to an existing meeting on the fly or even cancel a meeting with no problems; but what if you have a catering order coming, what about the projector screen you arranged for? Now you are stuck back in the circle of tedious tandem sending out numerous emails, making calls or sending out faxes. This is not saving you time or money – it’s only generating more undue headaches. Nobody wants this, so before you commit to a scheduling solution remember to read the fine print and take it for a test drive before adding it to your system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceroomscheduler.com/2012/09/can-your-scheduling-software-handle-last-minute-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule and Conduct Meetings with the Touch of an App</title>
